Transfer Şekli | Tarih | Yeni Takım | Eski Takım | Pozisyon | İsim | 2011-12 Maaş |
---|---|---|---|---|---|---|
Acquire | 12/22/2011 | New Jersey | Utah | C | Mehmet Okur | 10,900,000 |
Free Agent | 12/22/2011 | New Jersey | Dallas | SG | DeShawn Stevenson | 2,500,000 |
Free Agent | 12/21/2011 | New York | San Antonio | SF | Steve Novak | 896,000 |
Free Agent | 12/21/2011 | Houston | Sacramento | C | Samuel Dalembert | 7,000,000 |
Free Agent | 12/21/2011 | L.A. Clippers | Toronto | PF | Reggie Evans | 1,230,000 |
Extend | 12/20/2011 | Chicago | Chicago | PG | Derrick Rose | 18,960,000 |
Free Agent | 12/20/2011 | Dallas | D-League | PF | Sean Williams | 896,000 |
Re-sign | 12/20/2011 | New Jersey | New Jersey | PF | Kris Humphries | 8,000,000 |
Free Agent | 12/20/2011 | Atlanta | Chicago | PG | Jannero Pargo | 1,400,000 |
Re-sign | 12/19/2011 | Denver | Denver | SG | Arron Afflalo | 8,600,000 |
Re-sign | 12/19/2011 | Washington | Washington | SG | Nick Young | 3,000,000 |
Acquire | 12/19/2011 | Charlotte | Oklahoma City | C | Byron Mullens | 1,288,200 |
Acquire | 12/18/2011 | Golden State | Indiana | SG | Brandon Rush | 2,956,658 |
Acquire | 12/18/2011 | Indiana | Golden State | PF | Louis Amundson | 2,403,000 |
Free Agent | 12/18/2011 | New York | Cleveland | PG | Baron Davis | 2,500,000 |
Free Agent | 12/17/2011 | L.A. Lakers | Boston | C | Troy Murphy | 1,352,181 |
Free Agent | 12/17/2011 | Sacramento | New Jersey | SF | Travis Outlaw | 2,000,000 |
Re-sign | 12/17/2011 | Detroit | Detroit | PG | Rodney Stuckey | 8,300,000 |
Re-sign | 12/16/2011 | New Orleans | New Orleans | PF | Jason Smith | 2,500,000 |
Free Agent | 12/16/2011 | Golden State | Memphis | PG | Ish Smith | 896,000 |
Re-sign | 12/15/2011 | Washington | Washington | SG | Maurice Evans | 2,500,000 |
Free Agent | 12/15/2011 | Utah | Washington | SF | Josh Howard | 3,500,000 |
Free Agent | 12/15/2011 | New Jersey | New York | SF | Shawne Williams | 3,050,000 |
Free Agent | 12/15/2011 | Portland | Atlanta | SG | Jamal Crawford | 5,000,000 |
Re-sign | 12/15/2011 | New Orleans | New Orleans | PF | Carl Landry | 9,000,000 |
Free Agent | 12/15/2011 | Charlotte | Golden State | SG | Reggie Williams | 2,500,000 |
Acquire | 12/14/2011 | L.A. Clippers | New Orleans | PG | Chris Paul | 14,940,153 |
Acquire | 12/14/2011 | New Orleans | L.A. Clippers | SG | Eric Gordon | 3,016,680 |
Acquire | 12/14/2011 | New Orleans | L.A. Clippers | C | Chris Kaman | 11,800,000 |
Acquire | 12/14/2011 | New Orleans | L.A. Clippers | SF | Al-Farouq Aminu | 2,563,320 |
Free Agent | 12/14/2011 | Chicago | Detroit | SG | Richard Hamilton | 5,000,000 |
Free Agent | 12/14/2011 | Toronto | Denver | SF | Gary Forbes | 1,000,000 |
Free Agent | 12/13/2011 | L.A. Lakers | Indiana | PF | Josh McRoberts | 3,000,000 |
Re-sign | 12/13/2011 | Denver | Denver | C | Nene Hilario | 13,400,000 |
Acquire | 12/13/2011 | Denver | Dallas | SF | Corey Brewer | 3,875,000 |
Acquire | 12/13/2011 | Denver | Dallas | SG | Rudy Fernandez | 1,246,680 |
Acquire | 12/13/2011 | Oklahoma City | Minnesota | SF | Lazar Hayvard | 1,020,960 |
Free Agent | 12/13/2011 | Phoenix | Utah | PG | Ronnie Price | 1,381,250 |
Free Agent | 12/13/2011 | Phoenix | New York | SF | Marcus Landry | 457,588 |
Free Agent | 12/13/2011 | Golden State | Charlotte | C | Kwame Brown | 7,000,000 |
Re-sign | 12/12/2011 | Philadelphia | Philadelphia | C | Tony Battie | 1,400,000 |
Free Agent | 12/12/2011 | L.A. Clippers | New York | PG | Chauncey Billups | 2,000,000 |
Free Agent | 12/12/2011 | Dallas | Phoenix | SG | Vince Carter | 3,000,000 |
Free Agent | 12/12/2011 | Dallas | Boston | PG | Delonte West | 2,400,000 |
Re-sign (Matched Offer) | 12/12/2011 | Memphis | Memphis | C | Marc Gasol | 12,500,000 |
Re-sign (Matched Offer) | 12/12/2011 | L.A. Clippers | L.A. Clippers | C | DeAndre Jordan | 8,600,000 |
Re-sign | 12/12/2011 | Cleveland | Cleveland | SG | Anthony Parker | 2,855,769 |
Free Agent | 12/12/2011 | Minnesota | Dallas | PG | J.J. Barea | 4,750,000 |
Free Agent | 12/11/2011 | Indiana | New Orleans | PF | David West | 10,000,000 |
Free Agent | 12/11/2011 | Portland | Chicago | C | Kurt Thomas | 1,000,000 |
Acquire | 12/10/2011 | Dallas | L.A. Lakers | PF | Lamar Odom | 8,200,000 |
Re-sign (Matched Offer) | 12/10/2011 | Milwaukee | Milwaukee | SF | Luc MBah a Moute | 4,675,000 |
Free Agent | 12/10/2011 | Memphis | Israel | PG | Jeremy Pargo | 1,000,000 |
Re-sign | 12/10/2011 | Philadelphia | Philadelphia | C | Spencer Hawes | 4,600,000 |
Re-sign | 12/10/2011 | New York | New York | PF | Jared Jeffries | 2,000,000 |
Free Agent | 12/10/2011 | New York | Miami | PG | Mike Bibby | 1,400,000 |
Free Agent | 12/10/2011 | Toronto | Chicago | SG | Rasual Butler | 1,000,000 |
Re-sign | 12/10/2011 | Indiana | Indiana | C | Jeff Foster | 9,000,000 |
Re-sign | 12/10/2011 | Boston | Boston | PF | Jeff Green | 9,000,000 |
Re-sign | 12/10/2011 | Charlotte | Charlotte | SF | Derrick Brown | 1,000,000 |
Re-sign | 12/10/2011 | Orlando | Orlando | SG | Jason Richardson | 6,250,000 |
Free Agent | 12/10/2011 | Atlanta | Golden State | SF | Vladimir Radmanovic | 3,000,000 |
Free Agent | 12/09/2011 | Washington | New York | SG | Roger Mason | 2,600,000 |
Free Agent | 12/09/2011 | Toronto | Miami | C | Jamal Magloire | 2,000,000 |
Free Agent | 12/09/2011 | Sacramento | Houston | PF | Chuck Hayes | 5,325,000 |
Free Agent | 12/09/2011 | Milwaukee | Indiana | SF | Mike Dunleavy | 3,800,000 |
Free Agent | 12/09/2011 | San Antonio | Indiana | PG | T.J. Ford | 1,400,000 |
Acquire | 12/09/2011 | New York | Dallas | C | Tyson Chandler | 14,500,000 |
Acquire | 12/09/2011 | Washington | New York | C | Ronny Turiaf | 4,000,000 |
Acquire | 12/09/2011 | Dallas | New York | PG | Andy Rautins | 854,000 |
Acquire | 12/09/2011 | Toronto | Phoenix | SG | Mickael Pietrus | 5,300,000 |
Re-sign | 12/09/2011 | Philadelphia | Philadelphia | SF | Thaddeus Young | 8,600,000 |
Re-sign | 12/09/2011 | Miami | Miami | PF | Juwan Howard | 854,000 |
Re-sign | 12/09/2011 | Miami | Miami | PG | Mario Chalmers | 1,500,000 |
Re-sign | 12/09/2011 | Miami | Miami | SG | James Jones | 1,500,000 |
Re-sign | 12/09/2011 | Phoenix | Phoenix | SF | Grant Hill | 6,500,000 |
Free Agent | 12/09/2011 | Phoenix | Minnesota | PG | Sebastian Telfair | 1,500,000 |
Re-sign | 12/09/2011 | Utah | Utah | PG | Earl Watson | 1,500,000 |
Re-sign | 12/09/2011 | Sacramento | Sacramento | SG | Marcus Thornton | 8,000,000 |
Acquire | 12/09/2011 | Orlando | Boston | PF | Glen Davis | 3,000,000 |
Acquire | 12/09/2011 | Boston | Orlando | PF | Brandon Bass | 4,000,000 |
Free Agent | 12/09/2011 | Dallas | New Jersey | PF | Brandon Wright | 1,000,000 |
Free Agent | 12/09/2011 | New Jersey | New York | C | Shelden Williams | 1,400,000 |
Re-sign | 12/09/2011 | Oklahoma City | Oklahoma City | SG | Daequan Cook | 3,250,000 |
Free Agent | 12/09/2011 | L.A. Clippers | Dallas | SF | Caron Butler | 8,000,000 |
Free Agent | 12/09/2011 | Phoenix | L.A. Lakers | SG | Shannon Brown | 3,500,000 |
Free Agent | 12/09/2011 | L.A. Lakers | Philadelphia | SG | Jason Kapono | 1,200,000 |
Free Agent | 12/09/2011 | Miami | New York | C | Eddy Curry | 2,400,000 |
Re-sign | 12/09/2011 | Portland | Portland | C | Greg Oden | 8,900,000 |
Free Agent | 12/09/2011 | Miami | Memphis | SF | Shane Battier | 3,000,000 |
Free Agent | 12/09/2011 | Boston | Milwaukee | PG | Keyon Dooling | 3,000,000 |
Re-sign | 12/09/2011 | Detroit | Detroit | SF | Tayshaun Prince | 6,750,000 |
Re-sign | 12/09/2011 | Detroit | Detroit | PF | Jonas Jerebko | 4,000,000 |
Free Agent | 12/09/2011 | Boston | Sacramento | SG | Marquis Daniels | 2,400,000 |
Free Agent | 12/07/2011 | Atlanta | Detroit | SG | Tracy McGrady | 1,400,000 |
Cuma, Aralık 23, 2011
Kalanlar-Yer Değiştirenler
Pazar günü rötarlı bir şekilde başlayacak 2011-12 sezonu öncesi, kısa dönemde gerçekleştirilen transferlerin listesini sizlere sunalım.
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder